Portfolio-Stand: 05.04.2021
Es sind keine Anlageempfehlungen, sondern lediglich meine Investments. Die Preise sind in der jeweiligen Landeswährung angegeben.
Name | Avg Price | Current Price | Weight |
Microsoft | 57.79 | 242.35 | 7.49% |
PayPal Holdings Inc | 51.73 | 247.54 | 6.29% |
NVIDIA | 141.00 | 552.47 | 5.49% |
Realty Income | 47.23 | 65.11 | 5.03% |
Amazon.com | 1,800.10 | 3,161.00 | 4.32% |
Procter&Gamble | 72.12 | 134.28 | 4.15% |
Verizon | 62.00 | 58.30 | 4.12% |
LTC Properties | 36.25 | 43.14 | 4.05% |
McDonald’s | 130.79 | 225.21 | 3.98% |
PepsiCo | 103.80 | 141.28 | 3.90% |
Amphenol | 28.97 | 67.05 | 3.85% |
Siemens AG | 110.82 | 140.85 | 3.84% |
J&J | 114.26 | 162.83 | 3.78% |
Unilever | 3,884.0 | 4,022.0 | 3.68% |
BASF | 71.30 | 71.12 | 3.42% |
Main Street Capital | 34.28 | 39.85 | 3.30% |
SSE | 1,400.00 | 1,457.00 | 3.16% |
Visa A | 161.00 | 216.86 | 3.11% |
Gladstone Commercial | 7.61 | 20.05 | 2.90% |
Alibaba ADR | 134.08 | 224.36 | 2.73% |
Alphabet C | 1,898.00 | 2,137.75 | 2.67% |
Iron Mountain | 26.10 | 37.30 | 2.35% |
Amgen | 237.33 | 249.17 | 2.32% |
3M | 175.43 | 192.70 | 1.70% |
National Grid | 10.32 | 863.50 | 1.69% |
Accenture | 271.00 | 278.34 | 1.54% |
Apple | 99.00 | 123.00 | 1.44% |
iShares Emerging Markets Dividend UCITS | 15.81 | 18.19 | 1.18% |
Evotec AG | 36.35 | 31.61 | 1.03% |
Nio A ADR | 30.58 | 39.66 | 0.88% |
Activision Blizzard | 101.61 | 95.54 | 0.63% |
Mein letztes Video zum Aktien Depot
Performance des Aktien Depot
